LONG COURSE: | |||
JUNIOR MENS | Jack Parker | ||
17-34 MENS | Greg Manttan | 17-34 WOMENS | Emma Garraway |
35-49 MENS | Pat McMillan | 35-49 WOMENS | Suzie Ross |
50+ MENS | Dave Robins | 50+ WOMENS | Claire Parker |
TEAMS | Barbarians | ||
SHORT COURSE: | |||
JUNIOR MENS | Matt Haydon | JUNIOR WOMENS | Freya Weston |
OPEN MENS | Paul Billings | OPEN WOMENS | Jacky Weston |
TEAMS | St. Marks | ||
JUNIORS RACE: | |||
BOYS | Callum Godwin | ||
TEAMS |
Mighty Chicks |
GIRLS | Isabella Hosking |
SARAH HEAGNEY AWARD: | Jack Parker |