LONG COURSE – MEN LONG COURSE – WOMEN
JUNIORS | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | JUNIORS | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | |||
Callum Dolby | 15 | 15 | Sophie Heeney | 15 | 15 | |||||||||||
Jack Parker | 14 | 15 | 15 | 14 | 58 | Zoe Radford | 14 | 14 | ||||||||
Harrison Munday | 15 | 15 | ||||||||||||||
17-34 YEARS | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | 17-34 YEARS | |||||||||
Hayden Freeman | 15 | 14 | 14 | 14 | 57 | Emma Garraway | 15 | 15 | 13 | 14 | 15 | 72 | ||||
Greg Manttan | 14 | 15 | 15 | 15 | 59 | Gillian Backhouse | 15 | 15 | 30 | |||||||
Phillip Judd | 13 | 13 | Brittany Sisson | 14 | 14 | |||||||||||
Dean Waterman | 13 | 13 | Danielle Sisson | 12 | 12 | |||||||||||
Nicki Melino | 14 | 14 | ||||||||||||||
35-49 YEARS | 35-49 YEARS | |||||||||||||||
Anthony Heeney | 15 | 15 | Suzie Ross | 15 | 15 | 15 | 15 | 15 | 75 | |||||||
Pat McMillan | 14 | 15 | 13 | 15 | 13 | 70 | Anthea MacPherson | 14 | 13 | 13 | 30 | |||||
Michael Hoult | 13 | 14 | 15 | 14 | 56 | Kath Little | 13 | 14 | 14 | 14 | 55 | |||||
Glenn Mobbs | 12 | 13 | 13 | 8 | 46 | Edwina Croft | 12 | 13 | 25 | |||||||
Alex Thomas | 11 | 12 | 11 | 14 | 10 | 58 | ||||||||||
Pete Haynes | 10 | 11 | 12 | 7 | 40 | |||||||||||
David Ross | 9 | 10 | 10 | 11 | 9 | 49 | ||||||||||
David Anderson | 14 | 14 | ||||||||||||||
Cameron Scott | 12 | 12 | 24 | |||||||||||||
Stuart Hutton | 9 | 9 | ||||||||||||||
Brett Newton | 15 | 15 | ||||||||||||||
Jim Meckiff | 11 | 11 | ||||||||||||||
50 + YEARS | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | 50 + YEARS | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | |||
David Robbins | 15 | 15 | 15 | 15 | 15 | 75 | Heather Backhouse | 15 | 15 | 30 | ||||||
Robert Herd | 14 | 14 | 28 | Claire Parker | 14 | 15 | 29 |
LONG COURSE – TEAMS
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | |||||||||||
Three Shades of Grey | 15 | 14 | 14 | 43 | ||||||||||||
Barbarians | 14 | 15 | 14 | 11 | 54 | |||||||||||
Two Hundreds | 13 | 13 | ||||||||||||||
Sal & John | 15 | 15 | ||||||||||||||
The King & I | 13 | 13 | 28 | |||||||||||||
H’s | 12 | 15 | 15 | 42 | ||||||||||||
Urandangie | 13 | 13 | ||||||||||||||
Got Nuffin | 12 | 12 |
SHORT COURSE – MEN SHORT COURSE – WOMEN
JUNIORS | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | JUNIORS | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | |||
Ben Sullivan | 15 | 14 | 29 | Freya Weston | 15 | 15 | 15 | 15 | 60 | |||||||
Matt Haydon | 14 | 13 | 14 | 15 | 56 | Katherine Hosking | 14 | 14 | 14 | 42 | ||||||
KB Ferguson | 13 | 13 | Brittany Freeman | 13 | 13 | 26 | ||||||||||
Jack Towns | 12 | 12 | Georgina Haire | 13 | 13 | |||||||||||
Joe Makeham | 15 | 15 | Mikaela Ball | 13 | 14 | 14 | 41 | |||||||||
Tom Gall | 12 | 15 | 27 | Gemma Wilkinson | 15 | 15 | ||||||||||
Will Claridge | 11 | 11 | ||||||||||||||
Nick Finney | 13 | 13 | ||||||||||||||
OPENS | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | OPENS | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | |||
Scott Campbell | 15 | 15 | Karlee McMillan | 15 | 15 | 14 | 15 | 59 | ||||||||
Alex Ball | 14 | 10 | 12 | 12 | 11 | 59 | Jacky Weston | 14 | 13 | 12 | 12 | 13 | 64 | |||
Luke Finegan | 13 | 13 | Robyn Haydon | 13 | 12 | 10 | 11 | 12 | 58 | |||||||
Paul Cornall | 12 | 11 | 10 | 33 | Lyn Hastings | 12 | 9 | 21 | ||||||||
Paul Billings | 11 | 13 | 14 | 14 | 14 | 66 | Jacqui Buntine | 11 | 11 | |||||||
Andrew Harris | 10 | 9 | 11 | 8 | 9 | 47 | Kathy Gwynne | 14 | 14 | 15 | 43 | |||||
Scott Freeman | 9 | 8 | 10 | 7 | 8 | 42 | Heather Backhouse | 15 | 15 | |||||||
Peter Harris | 15 | 15 | Elizabeth Gowen | 13 | 13 | 26 | ||||||||||
Anthony Bible | 14 | 15 | 15 | 13 | 57 | Andrea Bishop | 11 | 11 | ||||||||
Michael Ball | 12 | 13 | 13 | 12 | 50 | Hannah Coddington | 10 | 10 | ||||||||
Robert Herd | 11 | 11 | Kate Block | 9 | 9 | |||||||||||
Will Coventry | 10 | 10 | Edwina Croft | 14 | 14 | |||||||||||
Chris Cull | 9 | 9 | Elise Pavey | 11 | 11 | |||||||||||
Peter Harris | 15 | 15 |
SHORT COURSE – TEAMS
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | |||||||||||
DMC | 15 | 15 | ||||||||||||||
Dynamic Trio | 14 | 14 | 28 | |||||||||||||
Sportspower | 13 | 15 | 11 | 39 | ||||||||||||
St. Marks | 12 | 12 | 14 | 13 | 13 | 64 | ||||||||||
TAS Team2 | 11 | 9 | 20 | |||||||||||||
Team Elvis | 14 | 15 | 15 | 15 | 59 | |||||||||||
2/3 Forsyths | 13 | 12 | 15 | |||||||||||||
Mockingbirds | 11 | 11 | ||||||||||||||
TAS Team 1 | 10 | 12 | 22 | |||||||||||||
Croft Team | 13 | 13 | ||||||||||||||
AK Team | 11 | 11 | ||||||||||||||
BMT Team | 10 | 10 | ||||||||||||||
Whatever | 14 | 14 | ||||||||||||||
P & T | 11 | 11 | ||||||||||||||
Team GA | 12 | 12 | ||||||||||||||
Down Under Tri Thunder | 10 | 10 | ||||||||||||||
Liam & Jacqui | 9 | 9 |
JUNIORS RACE – BOYS JUNIORS RACE – GIRLS
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | |||||
Kieran Sullivan | 15 | 13 | 28 | Isabella Hosking | 15 | 14 | 15 | 14 | 54 | |||||||
Callum Godwin | 14 | 15 | 15 | 15 | 15 | 74 | Caitlin Schumann | 14 | 14 | 13 | 10 | 51 | ||||
Jackson Gwynne | 13 | 11 | 13 | 37 | Emily Wooster | 15 | 15 | |||||||||
Samuel King | 12 | 11 | 10 | 11 | 13 | 57 | Lily Neilson | 13 | 9 | 22 | ||||||
Tom Lashlie | 11 | 14 | 14 | 39 | Lucy Ball | 12 | 12 | 11 | 35 | |||||||
Wesley Alcock | 10 | 7 | 17 | Alicia Ball | 15 | 13 | 28 | |||||||||
Sam Bible | 9 | 8 | 8 | 10 | 11 | 46 | Nyah Gooding | 14 | 15 | 29 | ||||||
Kieran Dennis | 8 | 8 | Emma Collins | 12 | 12 | |||||||||||
Jacob Freeman | 7 | 9 | 8 | 10 | 34 | |||||||||||
Lachlan Fittler | 14 | 13 | 14 | 31 | ||||||||||||
Lawson Fittler | 12 | 12 | 24 | |||||||||||||
Lachlan Harris | 10 | 9 | 12 | 12 | 43 | |||||||||||
Nathan Czinner | 9 | 9 |